
Rate & Surcharge Updates
- Home
- »
- Line Rates & Surcharge Update
- »
- MSC Increase Rates From India and Pakistan to Europe

MSC increase rates from india and pakistan to europe
Effective Date : 01/03/2025
MSC, the world’s largest ocean carrier, has published updated freight rates for shipments from India and Pakistan to European ports.
The following rates will be effective from 1 March until further notice but not beyond 31 March.
Port of loading | Port of discharge | Commodity | Rate | |
Nhava Sheva | 20 DV | 40 DV & HC | ||
Ennore | Antwerp | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Kolkata | Antwerp | Freight All Kinds (FAK) | US$2,300 | US$2,300 |
Antwerp | Freight All Kinds (FAK) | US$2,400 | US$2,400 | |
Port Qasim | Antwerp | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Port of loading | Port of discharge | Commodity | Rate | |
Nhava Sheva | Valencia | 20 DV | 40 DV & HC | |
Ennore | Valencia | Freight All Kinds (FAK) | US$2,200 | US$2,200 |
Kolkata | Valencia | Freight All Kinds (FAK) | US$2,300 | US$2,300 |
Valencia | Freight All Kinds (FAK) | US$2,400 | US$2,400 | |
Port Qasim | Freight All Kinds (FAK) | US$2,200 | US$2,200 | |
March 7, 2025
Declaration
All the information given above is collected from online internet sources, our responsibility ceases for any errors and omissions here in after.