
Rate & Surcharge Updates
- Home
- »
- Line Rates & Surcharge Update
- »
- MSC
- »
- MSC applies new freight rates from Far East to Mediterranean

MSC applies new freight rates from Far East to Mediterranean
Effective Date : 01/03/2025
MSC has announced new freight rates from all Far East ports, including but not limited to ports in Japan, Korea, and Southeast Asia, to Mediterranean ports (covering West Med, East Med, Adriatic, and North Africa), as well as Black Sea ports.
Port of Loading | Port of Discarge | New Base Rates | Former Base Rates | |||
20 DV | 40 DV-HC | 20 DV | 40DV-HC | |||
Far East | West Mediterranean | Freight All Kinds (FAK) | US$3,650 | US$5,200 | US$3,200 | US$4,600 |
Far East | Adriatic | Freight All Kinds (FAK) | US$3,650 | US$5,200 | US$3,200 | US$4,600 |
Far East | East Mediterranean | Freight All Kinds (FAK) | US$3,500 | US$5,200 | US$3,100 | US$4,300 |
Far East | Black Sea | Freight All Kinds (FAK) | US$3,550 | US$5,300 | US$3,150 | US$4,400 |
Far East | Algeria | Freight All Kinds (FAK) | US$4,800 | US$6,900 | US$4,150 | US$6,050 |
Far East | Libya | Freight All Kinds (FAK) | US$4,700 | US$6,700 | US$4,150 | US$6,050 |
Far East | Morocco | Freight All Kinds (FAK) | US$4,200 | US$6,000 | US$3,400 | US$5,000 |
Far East | Tunisia | Freight All Kinds (FAK) | US$4,800 | US$6,900 | US$4,350 | US$6,250 |
February 28, 2025
Declaration
All the information given above is collected from online internet sources, our responsibility ceases for any errors and omissions here in after.